Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Venezuela - Financial Markets

Venezuela Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Bursatil 63,262.05 -865.85 -1.35%
Up
77.78%
Down
22.22%
7 2

Venezuela Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Banco Provincial SA. 3.83 3.78 3.85 3.82 +-47.17% 11.48K 10/05  
FVI SACA B 12.44 12.38 14.50 12.20 -11.58% 2.29K 08/05  
Nacional Telefonos . 8.99 8.42 9.00 8.95 +0.22% 0.43K 08/05  
MANPA 2.60 2.60 2.60 2.59 0% 0.18K 10/05  
Mercantil Servicios. 51.50 51.50 51.50 51.50 +3.23% 0.05K 09/05  

Top Gainers

Name Last Chg. Chg. %
Corimon 6.30 +1.01 +19.09%
Sivensa 6.00 0.45 8.11%
Mercantil Servicios Fin B 50.69 +3.27 +6.90%
Mercantil Servicios Fin A 51.50 +1.61 +3.23%
Envases Venezolanos 17.95 +0.10 +0.56%

Top Losers

Name Last Chg. Chg. %
FVI SACA B 12.44 -1.63 -11.58%
Banco Provincial SA 3.83 +-3.42 +-47.17%
MANPA 2.60 0.00 0%
Nacional Telefonos de Venezuela 8.99 +0.02 +0.22%
Envases Venezolanos 17.95 +0.10 +0.56%
Continue with Google
or
Sign up with Email